Cost to serve dashboard
100-customer demo · 2 trucks per day · Fictional history: 21 May–20 Nov 2026
Customer ranking
Example thresholds · CTS net margin after all four service cost buckets · excludes separate corporate overheadBronze and Tin: agree a turnaround plan or review an orderly exit. Silver and Gold: grow toward Platinum. No sales or missing profit data: unranked (0).
Team incentive scorecard
Primary KPI: net customer upgrades. Supporting measures: sales growth and profit growth.
Current: 2026-11-02 – 2026-11-20 (19 days) · Comparison: 2026-10-14 – 2026-11-01 (19 days). Equal calendar length. Same source and filters · 100 prior accounts · 100 comparable accounts with unchanged rep ownership.
Fictional demo results · 21 May–20 November 2026 · includes improvements and declines, not your Pronto sales or earned incentives.
Customer tiers · baseline vs current
Grey: baseline · Blue: current · All observed accounts; upgrades require matching ownership.
Trading history · monthly daily averages
Blue: sales (left scale) · Red: CTS profit (right scale) · Partial months use covered calendar days.
| Sales rep | Net upgrades | Silver+ recoveries | Sales growth | Profit change | Coverage | Review status |
|---|---|---|---|---|---|---|
| Casey Smith (demo) | 2↑3 ↓1 | 0 | 34.2% | $6,717 | 25 matched · 0 newly observed · 0 not observed · 0 reassigned | Incentive review |
| Alex Morgan (demo) | 2↑4 ↓2 | 0 | 22.4% | $5,849 | 25 matched · 0 newly observed · 0 not observed · 0 reassigned | Incentive review |
| Sam Taylor (demo) | 1↑4 ↓3 | 1 | 21.4% | $5,114 | 25 matched · 0 newly observed · 0 not observed · 0 reassigned | Incentive review |
| Jordan Lee (demo) | 0↑3 ↓3 | 0 | 25.9% | $6,895 | 25 matched · 0 newly observed · 0 not observed · 0 reassigned | Improvement focus |
Customer ranking changes · 23 accounts
| Customer / rep | Baseline | Current | Movement | Profit change / day |
|---|---|---|---|---|
| Fig Hotel 3 Alex Morgan (demo) | Silver | Gold | ↑ Upgrade | $11.69 |
| Basil Grill 4 Casey Smith (demo) | Gold | Platinum | ↑ Upgrade | $6.38 |
| Olive Canteen 3 Jordan Lee (demo) | Gold | Platinum | ↑ Upgrade | $5.54 |
| Blue Kitchen Sam Taylor (demo) | Gold | Platinum | ↑ Upgrade | $9.09 |
| Northside Pub Sam Taylor (demo) | Gold | Platinum | ↑ Upgrade | $8.27 |
| Basil Bakery 2 Casey Smith (demo) | Gold | Platinum | ↑ Upgrade | $1.37 |
| Olive Eatery 2 Jordan Lee (demo) | Gold | Platinum | ↑ Upgrade | $3.79 |
| Copper Canteen Alex Morgan (demo) | Silver | Gold | ↑ Upgrade | $3.48 |
| Riverside Café 5 Casey Smith (demo) | Silver | Gold | ↑ Upgrade | $3.20 |
| Golden Bistro Sam Taylor (demo) | Bronze | Silver | ↑ Upgrade | $4.33 |
| Fig Hotel 4 Alex Morgan (demo) | Silver | Gold | ↑ Upgrade | $3.77 |
| Ember Bakery 2 Jordan Lee (demo) | Silver | Gold | ↑ Upgrade | $3.77 |
| Market Eatery Alex Morgan (demo) | Silver | Gold | ↑ Upgrade | $1.02 |
| Blue Hotel 4 Sam Taylor (demo) | Silver | Gold | ↑ Upgrade | $1.89 |
| Laneway Kitchen 2 Jordan Lee (demo) | Silver | Bronze | ↓ Downgrade | -$13.75 |
| Corner Kitchen 2 Alex Morgan (demo) | Gold | Silver | ↓ Downgrade | -$4.89 |
| Juniper Bistro 4 Casey Smith (demo) | Gold | Silver | ↓ Downgrade | $7.84 |
| Saffron Deli 3 Sam Taylor (demo) | Gold | Silver | ↓ Downgrade | -$4.78 |
| Laneway Deli 4 Jordan Lee (demo) | Platinum | Gold | ↓ Downgrade | $9.13 |
| Corner Diner Alex Morgan (demo) | Gold | Silver | ↓ Downgrade | -$5.65 |
| Saffron Grill Sam Taylor (demo) | Silver | Bronze | ↓ Downgrade | $2.48 |
| Saffron Eatery 2 Sam Taylor (demo) | Silver | Bronze | ↓ Downgrade | -$4.51 |
| Laneway Diner Jordan Lee (demo) | Bronze | Tin | ↓ Downgrade | -$0.39 |
Incentive review requires positive net upgrades, sales growth and CTS profit growth. New, reassigned and unobserved accounts do not count as upgrades or exits. Finance must validate coverage and cost-rate changes. No bonus amounts or payouts are configured.
AI margin opportunities
Internal · rep review requiredWhere the margin goes · selected period
Net profit by dated route
Whale curve · cumulative period profit
Lowest customer contributions
| Customer | Sales rep | Net/drop | Period net |
|---|---|---|---|
| Juniper Diner | Casey Smith (demo) | -$26.26 | -$158 |
| Juniper Pub 5 | Casey Smith (demo) | -$29.08 | -$87 |
| Laneway Grill 3 | Jordan Lee (demo) | -$39.38 | -$79 |
| Juniper Bistro 2 | Casey Smith (demo) | -$19.94 | -$60 |
| Laneway Kitchen 5 | Jordan Lee (demo) | -$10.41 | -$31 |
| Corner Eatery 4 | Alex Morgan (demo) | -$9.40 | -$28 |
| Laneway Diner | Jordan Lee (demo) | -$1.03 | -$3 |
| Juniper Club 3 | Casey Smith (demo) | $2.60 | $8 |