Customer profitability
Fictional demo history · 21 May–20 Nov 2026 · Illustrative sales reps
Customer ranking
Example thresholds · CTS net margin after all four service cost buckets · excludes separate corporate overheadBronze and Tin: agree a turnaround plan or review an orderly exit. Silver and Gold: grow toward Platinum. No sales or missing profit data: unranked (0).
Team incentive scorecard
Primary KPI: net customer upgrades. Supporting measures: sales growth and profit growth.
Current: 2026-11-02 – 2026-11-20 (19 days) · Comparison: 2026-10-14 – 2026-11-01 (19 days). Equal calendar length. Same source and filters · 100 prior accounts · 100 comparable accounts with unchanged rep ownership.
Fictional demo results · 21 May–20 November 2026 · includes improvements and declines, not your Pronto sales or earned incentives.
Customer tiers · baseline vs current
Grey: baseline · Blue: current · All observed accounts; upgrades require matching ownership.
Trading history · monthly daily averages
Blue: sales (left scale) · Red: CTS profit (right scale) · Partial months use covered calendar days.
| Sales rep | Net upgrades | Silver+ recoveries | Sales growth | Profit change | Coverage | Review status |
|---|---|---|---|---|---|---|
| Casey Smith (demo) | 2↑3 ↓1 | 0 | 34.2% | $6,717 | 25 matched · 0 newly observed · 0 not observed · 0 reassigned | Incentive review |
| Alex Morgan (demo) | 2↑4 ↓2 | 0 | 22.4% | $5,849 | 25 matched · 0 newly observed · 0 not observed · 0 reassigned | Incentive review |
| Sam Taylor (demo) | 1↑4 ↓3 | 1 | 21.4% | $5,114 | 25 matched · 0 newly observed · 0 not observed · 0 reassigned | Incentive review |
| Jordan Lee (demo) | 0↑3 ↓3 | 0 | 25.9% | $6,895 | 25 matched · 0 newly observed · 0 not observed · 0 reassigned | Improvement focus |
Customer ranking changes · 23 accounts
| Customer / rep | Baseline | Current | Movement | Profit change / day |
|---|---|---|---|---|
| Fig Hotel 3 Alex Morgan (demo) | Silver | Gold | ↑ Upgrade | $11.69 |
| Basil Grill 4 Casey Smith (demo) | Gold | Platinum | ↑ Upgrade | $6.38 |
| Olive Canteen 3 Jordan Lee (demo) | Gold | Platinum | ↑ Upgrade | $5.54 |
| Blue Kitchen Sam Taylor (demo) | Gold | Platinum | ↑ Upgrade | $9.09 |
| Northside Pub Sam Taylor (demo) | Gold | Platinum | ↑ Upgrade | $8.27 |
| Basil Bakery 2 Casey Smith (demo) | Gold | Platinum | ↑ Upgrade | $1.37 |
| Olive Eatery 2 Jordan Lee (demo) | Gold | Platinum | ↑ Upgrade | $3.79 |
| Copper Canteen Alex Morgan (demo) | Silver | Gold | ↑ Upgrade | $3.48 |
| Riverside Café 5 Casey Smith (demo) | Silver | Gold | ↑ Upgrade | $3.20 |
| Golden Bistro Sam Taylor (demo) | Bronze | Silver | ↑ Upgrade | $4.33 |
| Fig Hotel 4 Alex Morgan (demo) | Silver | Gold | ↑ Upgrade | $3.77 |
| Ember Bakery 2 Jordan Lee (demo) | Silver | Gold | ↑ Upgrade | $3.77 |
| Market Eatery Alex Morgan (demo) | Silver | Gold | ↑ Upgrade | $1.02 |
| Blue Hotel 4 Sam Taylor (demo) | Silver | Gold | ↑ Upgrade | $1.89 |
| Laneway Kitchen 2 Jordan Lee (demo) | Silver | Bronze | ↓ Downgrade | -$13.75 |
| Corner Kitchen 2 Alex Morgan (demo) | Gold | Silver | ↓ Downgrade | -$4.89 |
| Juniper Bistro 4 Casey Smith (demo) | Gold | Silver | ↓ Downgrade | $7.84 |
| Saffron Deli 3 Sam Taylor (demo) | Gold | Silver | ↓ Downgrade | -$4.78 |
| Laneway Deli 4 Jordan Lee (demo) | Platinum | Gold | ↓ Downgrade | $9.13 |
| Corner Diner Alex Morgan (demo) | Gold | Silver | ↓ Downgrade | -$5.65 |
| Saffron Grill Sam Taylor (demo) | Silver | Bronze | ↓ Downgrade | $2.48 |
| Saffron Eatery 2 Sam Taylor (demo) | Silver | Bronze | ↓ Downgrade | -$4.51 |
| Laneway Diner Jordan Lee (demo) | Bronze | Tin | ↓ Downgrade | -$0.39 |
Incentive review requires positive net upgrades, sales growth and CTS profit growth. New, reassigned and unobserved accounts do not count as upgrades or exits. Finance must validate coverage and cost-rate changes. No bonus amounts or payouts are configured.
| Customer / Sales rep | Ranking | Drops | Sales / drop | CTS / drop | Net / drop | Period net |
|---|---|---|---|---|---|---|
Riverside Diner 3 Pub & Club · Casey Smith (demo) | Platinum | 6 | $2,398 | $141 | $653.07 | $3,918 |
Market Bakery 5 Aged Care · Alex Morgan (demo) | Platinum | 6 | $2,681 | $147 | $605.66 | $3,634 |
Northside Kitchen 4 Aged Care · Sam Taylor (demo) | Platinum | 6 | $2,133 | $148 | $489.71 | $2,938 |
Olive Pub 4 Aged Care · Jordan Lee (demo) | Platinum | 6 | $1,959 | $133 | $463.65 | $2,782 |
Urban Bakery 5 Aged Care · Casey Smith (demo) | Platinum | 3 | $2,983 | $177 | $858.70 | $2,576 |
Olive Diner Hotel · Jordan Lee (demo) | Platinum | 3 | $2,841 | $159 | $848.06 | $2,544 |
Oak Club 4 Hotel · Sam Taylor (demo) | Platinum | 3 | $2,895 | $161 | $788.97 | $2,367 |
Coastal Kitchen 3 Hotel · Jordan Lee (demo) | Platinum | 6 | $1,429 | $91 | $390.45 | $2,343 |
Market Grill 3 Pub & Club · Alex Morgan (demo) | Platinum | 6 | $1,259 | $78 | $365.50 | $2,193 |
Ember Pub 4 Aged Care · Jordan Lee (demo) | Platinum | 3 | $2,786 | $197 | $713.02 | $2,139 |
Oak Hotel 5 Aged Care · Sam Taylor (demo) | Platinum | 3 | $2,589 | $150 | $705.98 | $2,118 |
Harbour Eatery 3 Hotel · Alex Morgan (demo) | Platinum | 3 | $2,658 | $133 | $703.47 | $2,110 |
Market Café 2 Hotel · Alex Morgan (demo) | Platinum | 6 | $1,512 | $110 | $347.84 | $2,087 |
Blue Hotel 2 Aged Care · Sam Taylor (demo) | Platinum | 3 | $2,754 | $154 | $640.15 | $1,920 |
Golden Deli 3 Hotel · Sam Taylor (demo) | Platinum | 3 | $2,525 | $156 | $593.01 | $1,779 |
Fig Kitchen 2 Aged Care · Alex Morgan (demo) | Platinum | 3 | $2,056 | $135 | $579.03 | $1,737 |
Urban Café 3 Hotel · Casey Smith (demo) | Platinum | 3 | $2,180 | $138 | $578.21 | $1,735 |
Ember Grill 5 Restaurant · Jordan Lee (demo) | Platinum | 6 | $1,231 | $113 | $255.05 | $1,530 |
Little Grill 2 Hotel · Jordan Lee (demo) | Platinum | 6 | $1,079 | $110 | $254.83 | $1,529 |
Fig Club Aged Care · Alex Morgan (demo) | Platinum | 3 | $2,026 | $200 | $505.31 | $1,516 |
Coastal Diner 2 Pub & Club · Jordan Lee (demo) | Platinum | 3 | $2,072 | $131 | $488.41 | $1,465 |
Northside Kitchen 5 Aged Care · Sam Taylor (demo) | Platinum | 3 | $2,093 | $124 | $485.07 | $1,455 |
Riverside Canteen 2 Hotel · Casey Smith (demo) | Platinum | 3 | $2,295 | $169 | $479.18 | $1,438 |
Coastal Deli Hotel · Jordan Lee (demo) | Platinum | 3 | $1,825 | $124 | $447.34 | $1,342 |
Golden Eatery 5 Aged Care · Sam Taylor (demo) | Platinum | 3 | $1,657 | $110 | $420.68 | $1,262 |
Little Café Hotel · Jordan Lee (demo) | Platinum | 3 | $1,487 | $115 | $416.51 | $1,250 |
Ember Canteen 3 Pub & Club · Jordan Lee (demo) | Platinum | 2 | $2,581 | $167 | $579.67 | $1,159 |
Salt Club 2 Aged Care · Casey Smith (demo) | Platinum | 2 | $2,900 | $228 | $568.71 | $1,137 |
Urban Pub Hotel · Casey Smith (demo) | Platinum | 3 | $1,726 | $142 | $376.23 | $1,129 |
Salt Bistro Hotel · Casey Smith (demo) | Platinum | 3 | $1,644 | $125 | $342.98 | $1,029 |
Market Diner 4 Pub & Club · Alex Morgan (demo) | Platinum | 3 | $1,259 | $75 | $334.03 | $1,002 |
Ember Grill Aged Care · Jordan Lee (demo) | Platinum | 2 | $1,712 | $112 | $491.10 | $982 |
Olive Hotel 5 Aged Care · Jordan Lee (demo) | Platinum | 2 | $2,032 | $112 | $488.70 | $977 |
Salt Canteen 5 Hotel · Casey Smith (demo) | Platinum | 3 | $1,517 | $88 | $318.93 | $957 |
Blue Hotel 3 Aged Care · Sam Taylor (demo) | Platinum | 3 | $1,207 | $96 | $308.52 | $926 |
Harbour Club 5 Restaurant · Alex Morgan (demo) | Platinum | 3 | $1,077 | $69 | $302.86 | $909 |
Golden Kitchen 2 Aged Care · Sam Taylor (demo) | Platinum | 3 | $1,447 | $130 | $299.92 | $900 |
Basil Pub Restaurant · Casey Smith (demo) | Platinum | 6 | $773 | $108 | $147.53 | $885 |
Northside Café 3 Pub & Club · Sam Taylor (demo) | Platinum | 3 | $1,318 | $133 | $276.86 | $831 |
Basil Bakery 3 Hotel · Casey Smith (demo) | Platinum | 2 | $1,767 | $120 | $414.85 | $830 |
Harbour Eatery Café · Alex Morgan (demo) | Platinum | 3 | $1,015 | $100 | $259.43 | $778 |
Northside Café 2 Restaurant · Sam Taylor (demo) | Platinum | 6 | $496 | $51 | $127.10 | $763 |
Oak Kitchen 3 Café · Sam Taylor (demo) | Platinum | 3 | $1,023 | $86 | $249.49 | $748 |
Basil Club 5 Hotel · Casey Smith (demo) | Platinum | 2 | $1,123 | $96 | $305.72 | $611 |
Coastal Eatery 5 School · Jordan Lee (demo) | Platinum | 3 | $947 | $125 | $203.02 | $609 |
Urban Café 2 Café · Casey Smith (demo) | Platinum | 3 | $954 | $101 | $198.60 | $596 |
Copper Canteen 4 Hotel · Alex Morgan (demo) | Platinum | 3 | $1,115 | $140 | $197.07 | $591 |
Little Grill 3 Restaurant · Jordan Lee (demo) | Platinum | 3 | $950 | $97 | $194.36 | $583 |
Fig Hotel 3 Café · Alex Morgan (demo) | Gold | 6 | $734 | $134 | $95.55 | $573 |
Oak Hotel 2 School · Sam Taylor (demo) | Platinum | 3 | $838 | $71 | $187.55 | $563 |
Laneway Kitchen 2 Hotel · Jordan Lee (demo) | Bronze | 6 | $2,050 | $170 | $93.36 | $560 |
Basil Grill 4 Hotel · Casey Smith (demo) | Platinum | 3 | $1,036 | $105 | $186.13 | $558 |
Little Club 5 School · Jordan Lee (demo) | Platinum | 3 | $946 | $114 | $183.78 | $551 |
Riverside Café Restaurant · Casey Smith (demo) | Platinum | 3 | $862 | $81 | $178.49 | $535 |
Blue Eatery 5 Restaurant · Sam Taylor (demo) | Platinum | 3 | $706 | $80 | $169.13 | $507 |
Corner Kitchen 2 Aged Care · Alex Morgan (demo) | Silver | 3 | $1,681 | $127 | $162.23 | $487 |
Olive Canteen 3 Café · Jordan Lee (demo) | Platinum | 3 | $1,023 | $167 | $157.49 | $472 |
Coastal Grill 4 Hotel · Jordan Lee (demo) | Platinum | 2 | $1,031 | $82 | $228.10 | $456 |
Juniper Bistro 4 Hotel · Casey Smith (demo) | Silver | 2 | $2,331 | $211 | $227.25 | $454 |
Copper Bakery 2 Restaurant · Alex Morgan (demo) | Platinum | 3 | $846 | $100 | $143.05 | $429 |
Saffron Deli 3 Pub & Club · Sam Taylor (demo) | Silver | 3 | $1,474 | $136 | $142.97 | $429 |
Laneway Deli 4 Hotel · Jordan Lee (demo) | Gold | 2 | $1,574 | $106 | $209.62 | $419 |
Golden Diner 4 Café · Sam Taylor (demo) | Platinum | 2 | $1,196 | $110 | $209.04 | $418 |
Salt Club 4 Café · Casey Smith (demo) | Platinum | 3 | $660 | $77 | $122.86 | $369 |
Copper Club 5 School · Alex Morgan (demo) | Gold | 3 | $762 | $140 | $108.06 | $324 |
Corner Kitchen 3 Hotel · Alex Morgan (demo) | Silver | 3 | $1,354 | $142 | $101.94 | $306 |
Blue Kitchen Café · Sam Taylor (demo) | Platinum | 2 | $917 | $127 | $148.73 | $297 |
Corner Diner Hotel · Alex Morgan (demo) | Silver | 3 | $1,130 | $96 | $93.52 | $281 |
Fig Pub 5 School · Alex Morgan (demo) | Platinum | 3 | $538 | $69 | $92.20 | $277 |
Riverside Diner 4 Café · Casey Smith (demo) | Platinum | 2 | $789 | $88 | $137.22 | $274 |
Urban Grill 4 Café · Casey Smith (demo) | Platinum | 3 | $463 | $63 | $89.74 | $269 |
Northside Pub School · Sam Taylor (demo) | Platinum | 2 | $671 | $81 | $124.38 | $249 |
Basil Bakery 2 School · Casey Smith (demo) | Platinum | 3 | $523 | $85 | $80.99 | $243 |
Olive Eatery 2 School · Jordan Lee (demo) | Platinum | 3 | $511 | $63 | $80.49 | $241 |
Copper Canteen Restaurant · Alex Morgan (demo) | Gold | 3 | $554 | $82 | $74.13 | $222 |
Riverside Café 5 Café · Casey Smith (demo) | Gold | 3 | $646 | $116 | $65.79 | $197 |
Oak Deli Restaurant · Sam Taylor (demo) | Platinum | 3 | $341 | $44 | $61.91 | $186 |
Saffron Grill Hotel · Sam Taylor (demo) | Bronze | 2 | $1,786 | $167 | $91.21 | $182 |
Salt Café 3 Restaurant · Casey Smith (demo) | Gold | 3 | $402 | $63 | $57.25 | $172 |
Saffron Hotel 5 Pub & Club · Sam Taylor (demo) | Bronze | 3 | $1,346 | $137 | $57.17 | $172 |
Harbour Grill 2 Café · Alex Morgan (demo) | Gold | 3 | $375 | $75 | $53.76 | $161 |
Saffron Eatery 2 Restaurant · Sam Taylor (demo) | Bronze | 3 | $880 | $118 | $52.06 | $156 |
Saffron Deli 4 Restaurant · Sam Taylor (demo) | Silver | 3 | $805 | $88 | $51.73 | $155 |
Harbour Bakery 4 Café · Alex Morgan (demo) | Gold | 3 | $334 | $59 | $47.47 | $142 |
Little Hotel 4 Café · Jordan Lee (demo) | Gold | 3 | $326 | $48 | $44.15 | $132 |
Golden Bistro Restaurant · Sam Taylor (demo) | Silver | 3 | $500 | $124 | $42.07 | $126 |
Fig Hotel 4 Restaurant · Alex Morgan (demo) | Gold | 2 | $529 | $90 | $61.17 | $122 |
Ember Bakery 2 Café · Jordan Lee (demo) | Gold | 2 | $507 | $69 | $59.43 | $119 |
Market Eatery School · Alex Morgan (demo) | Gold | 3 | $359 | $67 | $39.31 | $118 |
Blue Hotel 4 Restaurant · Sam Taylor (demo) | Gold | 3 | $361 | $63 | $36.29 | $109 |
Copper Café 3 School · Alex Morgan (demo) | Bronze | 3 | $344 | $97 | $20.22 | $61 |
Corner Canteen 5 School · Alex Morgan (demo) | Bronze | 3 | $688 | $121 | $16.20 | $49 |
Juniper Club 3 Café · Casey Smith (demo) | Bronze | 3 | $743 | $133 | $2.60 | $8 |
Laneway Diner School · Jordan Lee (demo) | Tin | 3 | $613 | $90 | -$1.03 | -$3 |
Corner Eatery 4 Café · Alex Morgan (demo) | Tin | 3 | $920 | $115 | -$9.40 | -$28 |
Laneway Kitchen 5 Restaurant · Jordan Lee (demo) | Tin | 3 | $703 | $121 | -$10.41 | -$31 |
Juniper Bistro 2 School · Casey Smith (demo) | Tin | 3 | $742 | $125 | -$19.94 | -$60 |
Laneway Grill 3 Restaurant · Jordan Lee (demo) | Tin | 2 | $635 | $110 | -$39.38 | -$79 |
Juniper Pub 5 Restaurant · Casey Smith (demo) | Tin | 3 | $1,015 | $168 | -$29.08 | -$87 |
Juniper Diner School · Casey Smith (demo) | Tin | 6 | $577 | $111 | -$26.26 | -$158 |
Riverside Diner 3 — average per drop
- Sales rep
- Casey Smith (demo)
- Order / payment
- Portal · 45 days
- Cases / split / temp
- 60 / 2 / 0
- Forecast annual net
- $65,307
| Date / invoice | Route | Net |
|---|---|---|
| 2026-11-02 | Truck 2 | $643.45 |
| 2026-11-05 | Truck 2 | $655.74 |
| 2026-11-09 | Truck 2 | $641.10 |
| 2026-11-12 | Truck 2 | $653.28 |
| 2026-11-16 | Truck 2 | $656.36 |
| 2026-11-19 | Truck 2 | $668.49 |
Forecast: 100 drops/year at the selected period’s average profit. Net margin 27.2%.
Riverside Diner 3 · improvement plan
Protect service quality and retain this account while growing profitable sales.
Forecast annual lift: $0 at 100 drops/year. Projection only; historical tiers and team incentives do not change until actual deliveries confirm improvement. Gross margin includes supplier rebates once. Extra costs must include picking, delivery, administration, credit, customer deductions and other incremental activities; savings require validation. No fixed route-cost savings are assumed.